Home Up About Chris Schedule Training Results Video Gallery Picture Gallery Contact

  !!!Chris Tilley is the 2006 US National Champion!!! 

 

 

 

 

 

 

 

1 2782.1099 100.00 233 Grauffel, Eric FRA Y GM

2 2677.3271 96.23 603 Jarrett, Todd USA

3 2654.5232 95.41 518 Ballesteros, Jorge ESP

4 2624.4067 94.33 616 Michel, Maxient USA

5 2565.8483 92.23 633 Racaza, JJ USA

6 2555.8545 91.87 297 Kirsch, Saul ISR

7 2543.1820 91.41 54 Mc Intosh, Brodie AUS

8 2523.3948 90.70 649 Tilley, Chris USA J

9 2522.5591 90.67 816 Saldanha (Jr), Jaime BRA Y

10 2500.2538 89.87 180 Kamenicek, Martin CZE

11 2495.2380 89.69 227 Testa, Eddy FRA

12 2493.3905 89.62 651 Vidanes, Jojo USA Y A

13 2451.3735 88.11 454 Hinojales, Stephen PHI

14 2410.7201 86.65 56 Thomas, Errol AUS

15 2366.3805 85.06 53 Mc Conachie, David AUS

16 2337.2504 84.01 395 Wallgren, Henning NOR Y

17 2336.5015 83.98 624 Norris, BJ USA J Y

18 2328.9789 83.71 55 Soldini, David AUS

19 2316.5702 83.27 444 Ku, Michael John PHI

20 2310.7756 83.06 211 Jumppanen, Vesa FIN Y M

21 2309.3103 83.01 212 Manni, Matti FIN

22 2284.9620 82.13 10 Gigli, Fabricio ARG

23 2282.1239 82.03 584 Walter Filho, Ronald USA

24 2280.4169 81.97 804 Chang, Alex BRA Y B

25 2264.3764 81.39 582 Eusebio, KC USA J

26 2264.0346 81.38 664 Hansen, Johan SWE Y

27 2256.6907 81.11 213 Marttinen, Tommi T. FIN

28 2252.4158 80.96 497 Wrogemann, Pierre RSA

29 2248.6291 80.82 536 Schneider, Patrik SUI Y B

30 2244.8587 80.69 85 Weber, Gunther AUT

31 2241.0700 80.55 396 Haugli, Steinar NOR

32 2235.7161 80.36 342 Ravizzini, Paolo ITA Y B

33 2235.7083 80.36 179 Havlicek, Miroslav CZE

34 2232.4832 80.24 314 Jovi, Federico ITA

35 2231.4209 80.21 561 Balsley, Brad USA J

36 2227.9267 80.08 313 Silvera, Tullio ITA

37 2225.9278 80.01 224 Obriot, Emile FRA J

38 2219.9422 79.79 627 Ong, James USA

39 2219.7310 79.79 496 Montgomery, Hubert RSA

40 2203.3379 79.20 382 Roorda, Richard NED

41 2201.7227 79.14 867 Blum, Nicolas ECU J Y B

42 2193.6292 78.85 519 Ballesteros, Juan Carlos ESP

43 2188.9567 78.68 9 Balbi, Ernesto ARG

44 2182.6449 78.45 152 Meneses, Alexander COL

45 2180.7722 78.39 578 Dimaculangan, Lee USA J

46 2178.1767 78.29 270 Wiegand, Maximilian GER J

47 2158.4718 77.58 600 Higdon, Glenn USA

48 2156.7246 77.52 241 Loore, Frederic FRA

 

Sponsors/Links

Personal Defense & Handgun Safety Center

Home ] About Chris ] Schedule ] Training ] Results ] Video Gallery ] Picture Gallery ] Contact ]

Copyright © 2004 Chris Tilley
Last modified: 03/01/07